| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Stackable and Collapsible Bulk Container with Reinforcement Skids | 1 | each | $100.00 | $100.00 | Other |
| Plastic Lid for Stackable and Collapsible Bulk Container | 1 | each | $20.00 | $20.00 | Other |
| Stackable and Collapsible Bulk Container with Reinforcement Skids | 100 | each | $100.00 | $10,000.00 | Other |
| Plastic Lid for Stackable and Collapsible Bulk Container | 100 | each | $20.00 | $2,000.00 | Other |
| Stackable and Collapsible Bulk Container with Reinforcement Skids | 20 | each | $100.00 | $2,000.00 | Other |
| Plastic Lid for Stackable and Collapsible Bulk Container | 20 | each | $20.00 | $400.00 | Other |
| Stackable and Collapsible Bulk Container with Reinforcement Skids | 10 | each | $100.00 | $1,000.00 | Other |
| Plastic Lid for Stackable and Collapsible Bulk Container | 10 | each | $20.00 | $200.00 | Other |
| Stackable and Collapsible Bulk Container with Reinforcement Skids | 30 | each | $100.00 | $3,000.00 | Other |
| Plastic Lid for Stackable and Collapsible Bulk Container | 30 | each | $20.00 | $600.00 | Other |
| Estimated Bid Value | $15,000.00 | ||||
Sign up free to see the agency name, 2 documents, contact info, and the original bid posting link.