| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Window Removal and Disposal | 1 | lot | $2,000.00 | $2,000.00 | Construction |
| New Windows (Ground Floor) | 10 | each | $800.00 | $8,000.00 | Construction |
| New Windows (Upper Floor) | 10 | each | $800.00 | $8,000.00 | Construction |
| Window Installation Labor | 20 | each | $250.00 | $5,000.00 | Construction |
| Window Sealing and Insulation Materials | 1 | lot | $1,000.00 | $1,000.00 | Construction |
| Supervision | 1 | lot | $1,200.00 | $1,200.00 | Construction |
| Equipment Rental (Scaffolding, etc.) | 1 | lot | $2,000.00 | $2,000.00 | Construction |
| Permits and Inspections | 1 | lot | $1,000.00 | $1,000.00 | Construction |
| Estimated Bid Value | $25,000.00 | ||||
Sign up free to see the agency name, 2 documents, contact info, and the original bid posting link.