| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Demolition of Existing Structures/Fixtures | 1 | lot | $50,000.00 | $50,000.00 | Construction |
| Construction of Open Storage Area | 1 | lot | $500,000.00 | $500,000.00 | Construction |
| Electrical Work (Wiring, Lighting) | 1 | lot | $75,000.00 | $75,000.00 | Construction |
| HVAC Modifications | 1 | lot | $50,000.00 | $50,000.00 | Construction |
| Plumbing Modifications (if needed) | 1 | lot | $25,000.00 | $25,000.00 | Construction |
| Painting and Finishing | 1 | lot | $50,000.00 | $50,000.00 | Construction |
| Estimated Bid Value | $750,000.00 | ||||
Sign up free to see the agency name, 9 documents, contact info, and the original bid posting link.