| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Land Development | 1 | lot | $2,000,000.00 | $2,000,000.00 | Construction |
| Residential Building Construction | 50 | unit | $100,000.00 | $5,000,000.00 | Construction |
| Road Construction | 1 | lot | $500,000.00 | $500,000.00 | Construction |
| Utility Installation (Water, Sewer, Electric) | 1 | lot | $1,000,000.00 | $1,000,000.00 | Construction |
| Landscaping Services | 1 | lot | $500,000.00 | $500,000.00 | Construction |
| Architectural Design Services | 1 | lot | $250,000.00 | $250,000.00 | Professional Services |
| Engineering Services | 1 | lot | $250,000.00 | $250,000.00 | Professional Services |
| Project Management Services | 1 | lot | $500,000.00 | $500,000.00 | Professional Services |
| Estimated Bid Value | $10,000,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →