| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Professional Services for Economic Development Consulting | 1 | lot | $200,000.00 | $200,000.00 | Professional Services |
| Training and Capacity Building Services | 1 | lot | $150,000.00 | $150,000.00 | Professional Services |
| Monitoring and Evaluation Services | 1 | lot | $100,000.00 | $100,000.00 | Professional Services |
| IT Infrastructure and Support | 1 | lot | $100,000.00 | $100,000.00 | IT Services |
| Office Supplies and Equipment | 1 | lot | $50,000.00 | $50,000.00 | Office Supplies |
| Travel and Logistics Support | 1 | lot | $100,000.00 | $100,000.00 | Transportation |
| Marketing and Communications Services | 1 | lot | $100,000.00 | $100,000.00 | Professional Services |
| Financial Management and Accounting Services | 1 | lot | $100,000.00 | $100,000.00 | Professional Services |
| Legal Services | 1 | lot | $50,000.00 | $50,000.00 | Professional Services |
| Contingency Funds | 1 | lot | $50,000.00 | $50,000.00 | Other |
| Estimated Bid Value | $1,000,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →