| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Roof Removal (Building M) | 1 | lot | $25,000.00 | $25,000.00 | Construction |
| Roof Removal (Building N) | 1 | lot | $25,000.00 | $25,000.00 | Construction |
| New Roofing Material Installation (Building M) | 1 | lot | $35,000.00 | $35,000.00 | Construction |
| New Roofing Material Installation (Building N) | 1 | lot | $35,000.00 | $35,000.00 | Construction |
| Roofing Insulation (Building M) | 1 | lot | $5,000.00 | $5,000.00 | Construction |
| Roofing Insulation (Building N) | 1 | lot | $5,000.00 | $5,000.00 | Construction |
| Flashing and Sealant Installation (Building M) | 1 | lot | $5,000.00 | $5,000.00 | Construction |
| Flashing and Sealant Installation (Building N) | 1 | lot | $5,000.00 | $5,000.00 | Construction |
| Roofing Inspection and Certification | 1 | lot | $5,000.00 | $5,000.00 | Construction |
| Estimated Bid Value | $150,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →