| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Demolition and Removal of Existing Structures (B1672 & B1675) | 1 | lot | $50,000.00 | $50,000.00 | Construction |
| Construction of New Walls and Partitions (B1672 & B1675) | 1 | lot | $100,000.00 | $100,000.00 | Construction |
| Electrical Wiring and Installation (B1672 & B1675) | 1 | lot | $75,000.00 | $75,000.00 | Construction |
| HVAC System Installation and Modification (B1672 & B1675) | 1 | lot | $100,000.00 | $100,000.00 | Construction |
| Plumbing Installation and Modification (B1672 & B1675) | 1 | lot | $50,000.00 | $50,000.00 | Construction |
| Flooring Installation (B1672 & B1675) | 1 | lot | $25,000.00 | $25,000.00 | Construction |
| Painting and Finishing (B1672 & B1675) | 1 | lot | $25,000.00 | $25,000.00 | Construction |
| Installation of Doors and Windows (B1672 & B1675) | 1 | lot | $50,000.00 | $50,000.00 | Construction |
| Security System Installation (B1672) | 1 | lot | $75,000.00 | $75,000.00 | Security |
| Specialized Equipment Installation for Nondestructive Inspection Room (B1675) | 1 | lot | $200,000.00 | $200,000.00 | Facilities |
| Project Management and Oversight | 1 | lot | $100,000.00 | $100,000.00 | Construction |
| Estimated Bid Value | $750,000.00 | ||||
Sign up free to see the agency name, 6 documents, contact info, and the original bid posting link.