| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Dairy Products (Milk, Cheese, Yogurt) | 1 | lot | $5,000.00 | $5,000.00 | Food Services |
| Fresh Produce (Fruits and Vegetables) | 1 | lot | $7,500.00 | $7,500.00 | Food Services |
| Meat and Poultry | 1 | lot | $10,000.00 | $10,000.00 | Food Services |
| Grains and Starches (Rice, Pasta, Bread) | 1 | lot | $3,000.00 | $3,000.00 | Food Services |
| Canned Goods (Vegetables, Fruits, Soups) | 1 | lot | $4,000.00 | $4,000.00 | Food Services |
| Frozen Foods (Vegetables, Fruits, Meats) | 1 | lot | $6,000.00 | $6,000.00 | Food Services |
| Beverages (Juice, Water, Coffee) | 1 | lot | $4,500.00 | $4,500.00 | Food Services |
| Condiments and Spices | 1 | lot | $2,000.00 | $2,000.00 | Food Services |
| Dietary Supplements | 1 | lot | $3,000.00 | $3,000.00 | Food Services |
| Special Dietary Foods (Gluten-free, Diabetic) | 1 | lot | $5,000.00 | $5,000.00 | Food Services |
| Estimated Bid Value | $50,000.00 | ||||
Sign up free to see the agency name, 1 document, contact info, and the original bid posting link.