| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Demolition and Removal of Existing Structures/Fixtures | 1 | lot | $50,000.00 | $50,000.00 | Construction |
| Construction of Open Storage Area (including structural modifications, flooring, lighting, etc.) | 1 | lot | $500,000.00 | $500,000.00 | Construction |
| Electrical Work (wiring, outlets, lighting fixtures) | 1 | lot | $75,000.00 | $75,000.00 | Construction |
| HVAC Modifications (if required for the open storage area) | 1 | lot | $50,000.00 | $50,000.00 | Construction |
| Painting and Finishing | 1 | lot | $25,000.00 | $25,000.00 | Construction |
| Permitting and Inspections | 1 | lot | $50,000.00 | $50,000.00 | Construction |
| Estimated Bid Value | $750,000.00 | ||||
Sign up free to see the agency name, 10 documents, contact info, and the original bid posting link.