| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Pest Control Services - General Pest Control | 1 | lot | $3,000.00 | $3,000.00 | Facilities |
| Pest Control Services - Rodent Control | 1 | lot | $2,000.00 | $2,000.00 | Facilities |
| Pest Control Services - Termite Control | 1 | lot | $3,000.00 | $3,000.00 | Facilities |
| Pest Control Services - Mosquito Control | 1 | lot | $2,000.00 | $2,000.00 | Facilities |
| Estimated Bid Value | $10,000.00 | ||||
Sign up free to see the agency name, 3 documents, contact info, and the original bid posting link.