| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Non-Tactical Vehicle Lease - Compact Sedan | 1 | each | $400.00 | $400.00 | Transportation |
| Non-Tactical Vehicle Lease - Mid-Size Sedan | 1 | each | $500.00 | $500.00 | Transportation |
| Non-Tactical Vehicle Lease - SUV | 1 | each | $700.00 | $700.00 | Transportation |
| Non-Tactical Vehicle Lease - Minivan | 1 | each | $800.00 | $800.00 | Transportation |
| Non-Tactical Vehicle Lease - Light Duty Truck | 1 | each | $600.00 | $600.00 | Transportation |
| Vehicle Maintenance Services | 1 | lot | $10,000.00 | $10,000.00 | Transportation |
| Vehicle Insurance | 1 | lot | $5,000.00 | $5,000.00 | Transportation |
| Vehicle Delivery and Pickup | 1 | lot | $2,000.00 | $2,000.00 | Transportation |
| Vehicle Lease - Undetermined type | 50 | each | $600.00 | $30,000.00 | Transportation |
| Estimated Bid Value | $50,000.00 | ||||
Sign up free to see the agency name, 4 documents, contact info, and the original bid posting link.