| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Research and Development Services for Quantum Interconnects | 1 | lot | $1,000,000.00 | $1,000,000.00 | Professional Services |
| Research and Development Services for Integrated Photonics | 1 | lot | $1,000,000.00 | $1,000,000.00 | Professional Services |
| Quantum Computing Hardware and Software | 1 | lot | $1,000,000.00 | $1,000,000.00 | IT Hardware |
| Photonics Equipment and Components | 1 | lot | $500,000.00 | $500,000.00 | IT Hardware |
| Data Analysis and Modeling Services | 1 | lot | $500,000.00 | $500,000.00 | IT Services |
| Project Management Services | 1 | lot | $500,000.00 | $500,000.00 | Professional Services |
| Publication and Dissemination Services | 1 | lot | $500,000.00 | $500,000.00 | Professional Services |
| Estimated Bid Value | $5,000,000.00 | ||||
Sign up free to see the agency name, 3 documents, contact info, and the original bid posting link.