| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Firewall | 1 | each | $10,000.00 | $10,000.00 | IT Hardware |
| Intrusion Detection System (IDS) | 1 | each | $5,000.00 | $5,000.00 | IT Hardware |
| Intrusion Prevention System (IPS) | 1 | each | $5,000.00 | $5,000.00 | IT Hardware |
| Security Information and Event Management (SIEM) Software | 1 | each | $10,000.00 | $10,000.00 | IT Software |
| Vulnerability Scanner | 1 | each | $5,000.00 | $5,000.00 | IT Software |
| Endpoint Detection and Response (EDR) Software | 1 | each | $10,000.00 | $10,000.00 | IT Software |
| Cybersecurity Training | 1 | lot | $5,000.00 | $5,000.00 | IT Services |
| Estimated Bid Value | $50,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →