| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Site Preparation | 1 | lot | $500,000.00 | $500,000.00 | Construction |
| Landscaping and Grounds Improvement | 1 | lot | $1,000,000.00 | $1,000,000.00 | Construction |
| Roadway and Pathway Construction/Repair | 1 | lot | $1,500,000.00 | $1,500,000.00 | Construction |
| Irrigation System Installation/Upgrade | 1 | lot | $750,000.00 | $750,000.00 | Construction |
| Memorial Structure Construction/Repair | 1 | lot | $1,750,000.00 | $1,750,000.00 | Construction |
| Drainage System Improvement | 1 | lot | $500,000.00 | $500,000.00 | Construction |
| Erosion Control Measures | 1 | lot | $500,000.00 | $500,000.00 | Construction |
| Construction Management and Oversight | 1 | lot | $1,000,000.00 | $1,000,000.00 | Construction |
| Estimated Bid Value | $7,500,000.00 | ||||
Sign up free to see the agency name, 23 documents, contact info, and the original bid posting link.