| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Replacement Windows | 100 | each | $1,500.00 | $150,000.00 | Construction |
| Exterior Entry Doors | 25 | each | $2,000.00 | $50,000.00 | Construction |
| Sliding Glass Patio Doors | 50 | each | $2,500.00 | $125,000.00 | Construction |
| Overhead Garage Doors | 10 | each | $5,000.00 | $50,000.00 | Construction |
| Installation Services (Windows & Doors) | 1 | lot | $375,000.00 | $375,000.00 | Construction |
| Estimated Bid Value | $750,000.00 | ||||
Sign up free to see the agency name, 9 documents, contact info, and the original bid posting link.