| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Projects to Replace or Retrofit Existing Diesel Trucks with Zero-Emission or Low-Emission Technologies | 1 | lot | $500,000.00 | $500,000.00 | Transportation |
| Infrastructure Development for Zero-Emission or Low-Emission Truck Operations (e.g., charging stations, fueling infrastructure) | 1 | lot | $750,000.00 | $750,000.00 | Construction |
| Planning and Feasibility Studies for Emission Reduction Strategies | 1 | lot | $100,000.00 | $100,000.00 | Professional Services |
| Workforce Development and Training Programs Related to Zero-Emission or Low-Emission Truck Technologies | 1 | lot | $50,000.00 | $50,000.00 | Professional Services |
| Monitoring and Evaluation of Emission Reduction Project Effectiveness | 1 | lot | $25,000.00 | $25,000.00 | Professional Services |
| Estimated Bid Value | $1,425,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →