| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| IT Hardware (General) | 1 | lot | $50,000.00 | $50,000.00 | IT Hardware |
| IT Software (General) | 1 | lot | $25,000.00 | $25,000.00 | IT Software |
| IT Services (General) | 1 | lot | $75,000.00 | $75,000.00 | IT Services |
| Construction Services (General) | 1 | lot | $100,000.00 | $100,000.00 | Construction |
| Professional Services (General) | 1 | lot | $60,000.00 | $60,000.00 | Professional Services |
| Facilities Maintenance Services (General) | 1 | lot | $40,000.00 | $40,000.00 | Facilities |
| Medical Supplies and Services (General) | 1 | lot | $30,000.00 | $30,000.00 | Medical |
| Transportation Services (General) | 1 | lot | $20,000.00 | $20,000.00 | Transportation |
| Office Supplies (General) | 1 | lot | $5,000.00 | $5,000.00 | Office Supplies |
| Security Services (General) | 1 | lot | $80,000.00 | $80,000.00 | Security |
| Telecommunications Equipment and Services (General) | 1 | lot | $35,000.00 | $35,000.00 | Telecommunications |
| Energy Related Products and Services (General) | 1 | lot | $90,000.00 | $90,000.00 | Energy |
| Food Services (General) | 1 | lot | $15,000.00 | $15,000.00 | Food Services |
| Other Services and Supplies (General) | 1 | lot | $20,000.00 | $20,000.00 | Other |
| Estimated Bid Value | $645,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →