| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Bulk Carbon Dioxide Supply | 1 | year | $50,000.00 | $50,000.00 | Energy |
| Telemetry System for Carbon Dioxide Monitoring | 1 | each | $50,000.00 | $50,000.00 | IT Hardware |
| Telemetry System Monitoring Service | 1 | year | $20,000.00 | $20,000.00 | IT Services |
| Bulk Carbon Dioxide Supply (Option Year 1) | 1 | year | $50,000.00 | $50,000.00 | Energy |
| Telemetry System Monitoring Service (Option Year 1) | 1 | year | $20,000.00 | $20,000.00 | IT Services |
| Bulk Carbon Dioxide Supply (Option Year 2) | 1 | year | $50,000.00 | $50,000.00 | Energy |
| Telemetry System Monitoring Service (Option Year 2) | 1 | year | $20,000.00 | $20,000.00 | IT Services |
| Bulk Carbon Dioxide Supply (Option Year 3) | 1 | year | $50,000.00 | $50,000.00 | Energy |
| Telemetry System Monitoring Service (Option Year 3) | 1 | year | $20,000.00 | $20,000.00 | IT Services |
| Bulk Carbon Dioxide Supply (Option Year 4) | 1 | year | $50,000.00 | $50,000.00 | Energy |
| Telemetry System Monitoring Service (Option Year 4) | 1 | year | $20,000.00 | $20,000.00 | IT Services |
| Estimated Bid Value | $500,000.00 | ||||
Sign up free to see the agency name, 1 document, contact info, and the original bid posting link.