| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Commercial Retail Space Lease | 1900 | square_foot | $20.00 | $38,000.00 | Facilities |
| Commercial Retail Space Lease | 2350 | square_foot | $20.00 | $47,000.00 | Facilities |
| Lease Duration | 5 | year | $80,000.00 | $400,000.00 | Facilities |
| Utilities | 1 | lot | $20,000.00 | $20,000.00 | Facilities |
| Estimated Bid Value | $500,000.00 | ||||
Sign up free to see the agency name, 3 documents, contact info, and the original bid posting link.