| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Commercial Retail Space Lease | 7290 | square_foot | $25.00 | $182,250.00 | Facilities |
| Building Maintenance | 1 | lot | $10,000.00 | $10,000.00 | Facilities |
| Utilities (Electricity, Water, Gas) | 1 | lot | $7,750.00 | $7,750.00 | Facilities |
| Property Taxes | 1 | lot | $1,000.00 | $1,000.00 | Facilities |
| Estimated Bid Value | $200,000.00 | ||||
Sign up free to see the agency name, 3 documents, contact info, and the original bid posting link.