| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| New Laptops | 20 | each | $1,200.00 | $24,000.00 | IT Hardware |
| Desktop Computers | 10 | each | $800.00 | $8,000.00 | IT Hardware |
| Software Licenses (Operating System, Office Suite) | 30 | each | $300.00 | $9,000.00 | IT Software |
| Data Migration Services | 40 | hour | $100.00 | $4,000.00 | IT Services |
| Installation Services | 20 | hour | $80.00 | $1,600.00 | IT Services |
| Monitors | 30 | each | $400.00 | $12,000.00 | IT Hardware |
| Estimated Bid Value | $50,000.00 | ||||
Sign up free to see the agency name, 3 documents, contact info, and the original bid posting link.