| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Data Repository Hosting Services | 1 | year | $1,000,000.00 | $1,000,000.00 | IT Services |
| Restricted Use Data (RUD) Management Services | 1 | year | $750,000.00 | $750,000.00 | IT Services |
| Data Security Services | 1 | year | $500,000.00 | $500,000.00 | IT Services |
| Data Storage (Cloud Based) | 1000 | TB | $500.00 | $500,000.00 | IT Services |
| Data Access and Retrieval Services | 1 | year | $500,000.00 | $500,000.00 | IT Services |
| Data Governance and Compliance Services | 1 | year | $750,000.00 | $750,000.00 | IT Services |
| Technical Support Services | 1 | year | $500,000.00 | $500,000.00 | IT Services |
| Software Licenses (Data Management and Security) | 1 | year | $500,000.00 | $500,000.00 | IT Software |
| Estimated Bid Value | $5,000,000.00 | ||||
Sign up free to see the agency name, 4 documents, contact info, and the original bid posting link.