| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| HVAC Unit (Outdoor) | 2 | each | $15,000.00 | $30,000.00 | Facilities |
| HVAC Unit (Indoor) | 2 | each | $7,500.00 | $15,000.00 | Facilities |
| Refrigerant | 1 | lot | $1,000.00 | $1,000.00 | Facilities |
| Electrical Components | 1 | lot | $2,000.00 | $2,000.00 | Facilities |
| HVAC Controls | 1 | lot | $3,000.00 | $3,000.00 | Facilities |
| Labor | 1 | lot | $15,000.00 | $15,000.00 | Construction |
| Permits | 1 | lot | $1,000.00 | $1,000.00 | Construction |
| Transportation | 1 | lot | $3,000.00 | $3,000.00 | Transportation |
| Supervision | 1 | lot | $2,000.00 | $2,000.00 | Construction |
| Estimated Bid Value | $75,000.00 | ||||
Sign up free to see the agency name, 3 documents, contact info, and the original bid posting link.