| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Demolition and Removal of Existing Structures | 1 | lot | $20,000.00 | $20,000.00 | Construction |
| Construction of New Walls and Partitions | 1 | lot | $40,000.00 | $40,000.00 | Construction |
| Installation of USP 800 Compliant HVAC System | 1 | each | $75,000.00 | $75,000.00 | Construction |
| Installation of USP 800 Compliant Flooring | 1 | lot | $15,000.00 | $15,000.00 | Construction |
| Installation of USP 800 Compliant Lighting | 1 | lot | $5,000.00 | $5,000.00 | Construction |
| Installation of USP 800 Compliant Plumbing | 1 | lot | $10,000.00 | $10,000.00 | Construction |
| Installation of Pass-Through Chambers | 1 | lot | $25,000.00 | $25,000.00 | Construction |
| Installation of Air Pressure Monitoring System | 1 | each | $15,000.00 | $15,000.00 | Construction |
| Electrical Work and Wiring | 1 | lot | $20,000.00 | $20,000.00 | Construction |
| Certification and Validation Services for USP 800 Compliance | 1 | lot | $25,000.00 | $25,000.00 | Professional Services |
| Project Management | 1 | lot | $50,000.00 | $50,000.00 | Construction |
| Contingency | 1 | lot | $50,000.00 | $50,000.00 | Construction |
| Estimated Bid Value | $350,000.00 | ||||
Sign up free to see the agency name, 11 documents, contact info, and the original bid posting link.