| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Lawn Mowing Services | 1 | year | $10,000.00 | $10,000.00 | Facilities |
| Shrub Trimming Services | 1 | year | $5,000.00 | $5,000.00 | Facilities |
| Tree Pruning Services | 1 | year | $7,500.00 | $7,500.00 | Facilities |
| Weeding and Bed Maintenance | 1 | year | $7,500.00 | $7,500.00 | Facilities |
| Mulching Services | 1 | year | $5,000.00 | $5,000.00 | Facilities |
| Fertilization Services | 1 | year | $5,000.00 | $5,000.00 | Facilities |
| Leaf Removal Services | 1 | year | $5,000.00 | $5,000.00 | Facilities |
| Irrigation System Maintenance | 1 | year | $5,000.00 | $5,000.00 | Facilities |
| Estimated Bid Value | $50,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →