| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Library Books (Hardcover) | 1 | each | $25.00 | $25.00 | Other |
| Library Books (Paperback) | 1 | each | $15.00 | $15.00 | Other |
| Audiobooks | 1 | each | $20.00 | $20.00 | Other |
| DVDs/Blu-rays | 1 | each | $18.00 | $18.00 | Other |
| Magazines (Print) | 1 | each | $5.00 | $5.00 | Other |
| Estimated Bid Value | $50,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →