| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Electrical Utility Design Services | 1 | lot | $1,000,000.00 | $1,000,000.00 | Professional Services |
| Electrical Facility Design Services | 1 | lot | $1,000,000.00 | $1,000,000.00 | Professional Services |
| Electrical Engineering Services | 1 | lot | $1,000,000.00 | $1,000,000.00 | Professional Services |
| Arc Flash Studies | 1 | lot | $500,000.00 | $500,000.00 | Professional Services |
| Short Circuit Studies | 1 | lot | $500,000.00 | $500,000.00 | Professional Services |
| Protective Device Coordination Studies | 1 | lot | $500,000.00 | $500,000.00 | Professional Services |
| Power System Analysis | 1 | lot | $500,000.00 | $500,000.00 | Professional Services |
| Electrical System Inspections | 1 | lot | $500,000.00 | $500,000.00 | Professional Services |
| Electrical System Testing | 1 | lot | $500,000.00 | $500,000.00 | Professional Services |
| Electrical System Commissioning | 1 | lot | $500,000.00 | $500,000.00 | Professional Services |
| Electrical Construction Support Services | 1 | lot | $1,000,000.00 | $1,000,000.00 | Construction |
| Electrical System Upgrades | 1 | lot | $1,000,000.00 | $1,000,000.00 | Construction |
| Electrical System Repairs | 1 | lot | $1,000,000.00 | $1,000,000.00 | Construction |
| Estimated Bid Value | $10,000,000.00 | ||||
Sign up free to see the agency name and the original bid posting link. Pro adds the 2 documents, contracting-officer contacts and AI response outlines.