| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Hood and Duct Cleaning Services (Kitchen 1) | 1 | each | $500.00 | $500.00 | Facilities |
| Hood and Duct Cleaning Services (Kitchen 2) | 1 | each | $500.00 | $500.00 | Facilities |
| Hood and Duct Cleaning Services (Kitchen 3) | 1 | each | $500.00 | $500.00 | Facilities |
| Hood and Duct Cleaning Services (Kitchen 4) | 1 | each | $500.00 | $500.00 | Facilities |
| Grease Trap Cleaning | 1 | each | $300.00 | $300.00 | Facilities |
| Filter Replacement (per filter) | 100 | each | $20.00 | $2,000.00 | Facilities |
| Emergency Hood and Duct Cleaning Services | 1 | each | $1,000.00 | $1,000.00 | Facilities |
| Travel and Transportation | 1 | lot | $500.00 | $500.00 | Facilities |
| Disposal Fees | 1 | lot | $200.00 | $200.00 | Facilities |
| Project Management | 12 | month | $5,000.00 | $60,000.00 | Facilities |
| Regular Hood and Duct Cleaning Services | 12 | month | $3,000.00 | $36,000.00 | Facilities |
| Estimated Bid Value | $100,000.00 | ||||
Sign up free to see the agency name, 3 documents, contact info, and the original bid posting link.