| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Solid Waste Collection and Disposal Services (General Waste) | 1 | year | $300,000.00 | $300,000.00 | Facilities |
| Recycling Services (Mixed Recyclables) | 1 | year | $150,000.00 | $150,000.00 | Facilities |
| Hazardous Waste Management Services (Collection and Disposal) | 1 | year | $250,000.00 | $250,000.00 | Facilities |
| Construction and Demolition Debris Removal Services | 1 | year | $200,000.00 | $200,000.00 | Facilities |
| Special Waste Disposal Services (e.g., tires, electronics) | 1 | year | $100,000.00 | $100,000.00 | Facilities |
| Dumpster Rental and Servicing (various sizes) | 1 | year | $200,000.00 | $200,000.00 | Facilities |
| Waste Auditing and Reporting Services | 1 | year | $50,000.00 | $50,000.00 | Professional Services |
| Emergency Waste Removal Services | 1 | year | $250,000.00 | $250,000.00 | Facilities |
| Estimated Bid Value | $1,500,000.00 | ||||
Sign up free to see the agency name and the original bid posting link. Pro adds the 28 documents, contracting-officer contacts and AI response outlines.