3rd Qtr FY26 Kosher Requirement

Estimated Value: $50
Open SCGeneral / Otherrfq
Mar 26, 2026
General / Other
rfq
311412
...
AI Summary
This is a Request for Quotation (RFQ) from the Federal Bureau of Prisons for a Kosher requirement for the 3rd Quarter of Fiscal Year 2026. The solicitation includes a list of 13 prices, presumably for different items or quantities of Kosher food.
Line Items
ItemQtyUnitEst. Unit PriceEst. TotalCategory
Kosher Food Item 1 1 each $4.50 $4.50 Food Services
Kosher Food Item 2 1 each $4.11 $4.11 Food Services
Kosher Food Item 3 1 each $3.90 $3.90 Food Services
Kosher Food Item 4 1 each $4.57 $4.57 Food Services
Kosher Food Item 5 1 each $4.26 $4.26 Food Services
Kosher Food Item 6 1 each $3.62 $3.62 Food Services
Kosher Food Item 7 1 each $4.10 $4.10 Food Services
Kosher Food Item 8 1 each $4.32 $4.32 Food Services
Kosher Food Item 9 1 each $4.79 $4.79 Food Services
Kosher Food Item 10 1 each $3.58 $3.58 Food Services
Kosher Food Item 11 1 each $3.70 $3.70 Food Services
Kosher Food Item 12 1 each $3.52 $3.52 Food Services
Kosher Food Item 13 1 each $3.33 $3.33 Food Services
Estimated Bid Value$50.20

Want the full details?

Sign up free to see the agency name, contact info, and the original bid posting link.

Sign Up Free →

Related Bids

Browse More Bids

Bids in South CarolinaGeneral / Other BidsRFQ BidsClosing Soon All Bids