| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| General Building Construction Services | 1 | lot | $2,000,000.00 | $2,000,000.00 | Construction |
| Civil Engineering and Infrastructure Projects | 1 | lot | $1,500,000.00 | $1,500,000.00 | Construction |
| Specialty Construction Services (e.g., HVAC, Electrical, Plumbing) | 1 | lot | $1,000,000.00 | $1,000,000.00 | Construction |
| Construction Project Management and Oversight | 1 | lot | $500,000.00 | $500,000.00 | Professional Services |
| Estimated Bid Value | $5,000,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →