| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| General IT Hardware (e.g., computers, servers, networking equipment) | 1 | lot | $500,000.00 | $500,000.00 | IT Hardware |
| General IT Software (e.g., operating systems, office suites, specialized applications) | 1 | lot | $300,000.00 | $300,000.00 | IT Software |
| IT Services (e.g., network support, system integration, cybersecurity, help desk) | 1 | lot | $700,000.00 | $700,000.00 | IT Services |
| Construction Services (e.g., facility upgrades, infrastructure development, demolition) | 1 | lot | $1,000,000.00 | $1,000,000.00 | Construction |
| Professional Services (e.g., engineering, consulting, environmental remediation, project management) | 1 | lot | $1,200,000.00 | $1,200,000.00 | Professional Services |
| Facilities Maintenance and Operations (e.g., HVAC, plumbing, electrical, janitorial) | 1 | lot | $600,000.00 | $600,000.00 | Facilities |
| Office Supplies and Equipment (e.g., paper, pens, printers, furniture) | 1 | lot | $100,000.00 | $100,000.00 | Office Supplies |
| Security Services and Equipment (e.g., guards, access control systems, surveillance) | 1 | lot | $300,000.00 | $300,000.00 | Security |
| Transportation Services and Vehicles (e.g., vehicle fleet, logistics, waste transport) | 1 | lot | $200,000.00 | $200,000.00 | Transportation |
| Energy and Utilities (e.g., electricity, natural gas, water) | 1 | lot | $100,000.00 | $100,000.00 | Energy |
| Estimated Bid Value | $5,000,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →