| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| General IT Hardware Procurement (e.g., servers, workstations, networking equipment) | 1 | lot | $1,000,000.00 | $1,000,000.00 | IT Hardware |
| General IT Software Procurement (e.g., operating systems, specialized applications, licenses) | 1 | lot | $750,000.00 | $750,000.00 | IT Software |
| IT Services (e.g., system integration, cybersecurity, help desk support, cloud services) | 1 | lot | $1,250,000.00 | $1,250,000.00 | IT Services |
| Professional Services (e.g., consulting, engineering, project management, scientific support) | 1 | lot | $1,000,000.00 | $1,000,000.00 | Professional Services |
| Facilities Maintenance and Operations (M&O) Services (e.g., utilities, repairs, janitorial, groundskeeping) | 1 | lot | $750,000.00 | $750,000.00 | Facilities |
| Other General Supplies and Services (e.g., office supplies, safety equipment, specialized tools) | 1 | lot | $250,000.00 | $250,000.00 | Other |
| Estimated Bid Value | $5,000,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →