| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Architectural Design Services for University Projects | 1 | lot | $500,000.00 | $500,000.00 | Professional Services |
| Engineering Design Services for University Projects | 1 | lot | $500,000.00 | $500,000.00 | Professional Services |
| General Construction Services for University Buildings (New Construction) | 1 | lot | $2,000,000.00 | $2,000,000.00 | Construction |
| General Construction Services for University Buildings (Renovation/Remodel) | 1 | lot | $1,500,000.00 | $1,500,000.00 | Construction |
| Construction Project Management Services | 1 | lot | $300,000.00 | $300,000.00 | Professional Services |
| Construction Finance Consulting Services | 1 | lot | $200,000.00 | $200,000.00 | Professional Services |
| Estimated Bid Value | $5,000,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →