| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| General Construction Services | 1 | lot | $5,000,000.00 | $5,000,000.00 | Construction |
| Civil Engineering Services | 1 | lot | $3,000,000.00 | $3,000,000.00 | Professional Services |
| Architectural Design Services | 1 | lot | $2,000,000.00 | $2,000,000.00 | Professional Services |
| Mechanical, Electrical, and Plumbing (MEP) Services | 1 | lot | $4,000,000.00 | $4,000,000.00 | Construction |
| Paving and Roadwork Services | 1 | lot | $2,500,000.00 | $2,500,000.00 | Construction |
| Roofing Services | 1 | lot | $1,500,000.00 | $1,500,000.00 | Construction |
| Demolition Services | 1 | lot | $1,000,000.00 | $1,000,000.00 | Construction |
| Site Preparation and Earthwork | 1 | lot | $2,000,000.00 | $2,000,000.00 | Construction |
| Environmental Remediation Services | 1 | lot | $1,000,000.00 | $1,000,000.00 | Professional Services |
| Project Management and Oversight | 1 | lot | $3,000,000.00 | $3,000,000.00 | Professional Services |
| Estimated Bid Value | $25,000,000.00 | ||||
Sign up free to see the agency name, 1 document, contact info, and the original bid posting link.