| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Software Development Services (Custom Application) | 1 | lot | $2,000,000.00 | $2,000,000.00 | IT Services |
| System Integration Services | 1 | lot | $750,000.00 | $750,000.00 | IT Services |
| Cloud Hosting and Infrastructure Services (AWS/Azure equivalent) | 1 | year | $500,000.00 | $500,000.00 | IT Services |
| Database Management and Support Services | 1 | year | $250,000.00 | $250,000.00 | IT Services |
| Cybersecurity Services (Penetration Testing, Vulnerability Management) | 1 | year | $300,000.00 | $300,000.00 | IT Services |
| Technical Support and Maintenance Services (Tier 1-3) | 1 | year | $700,000.00 | $700,000.00 | IT Services |
| Project Management Services | 1 | lot | $500,000.00 | $500,000.00 | Professional Services |
| Estimated Bid Value | $5,000,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →