| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Electric System Maintenance Services | 1 | lot | $500,000.00 | $500,000.00 | Construction |
| Water System Maintenance Services | 1 | lot | $500,000.00 | $500,000.00 | Construction |
| Wastewater System Maintenance Services | 1 | lot | $500,000.00 | $500,000.00 | Construction |
| General Contractor Services for Utility Projects | 1 | year | — | — | Construction |
| Engineering Consulting Services for Utility Infrastructure | 1 | year | — | — | Professional Services |
| IT Services for Utility Operations | 1 | year | — | — | IT Services |
| Facilities Maintenance Services for NBU Properties | 1 | year | — | — | Facilities |
| Estimated Bid Value | $1,500,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →