| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Utility Pump Maintenance Services (Sand Hill Energy Center) | 1 | year | $40,000.00 | $40,000.00 | Facilities |
| Utility Pump Maintenance Services (Decker Creek Power Station) | 1 | year | $40,000.00 | $40,000.00 | Facilities |
| Utility Pump Maintenance Services (On-Site Energy Resources) | 1 | year | $40,000.00 | $40,000.00 | Facilities |
| Utility Pump Replacement Services (As-Needed) | 1 | lot | $30,000.00 | $30,000.00 | Facilities |
| Estimated Bid Value | $150,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →