| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| General Facilities Maintenance Services | 1 | lot | $50,000,000.00 | $50,000,000.00 | Facilities |
| IT Infrastructure Support Services | 1 | lot | $40,000,000.00 | $40,000,000.00 | IT Services |
| Security Services (Guards, Monitoring, Access Control) | 1 | lot | $30,000,000.00 | $30,000,000.00 | Security |
| Environmental Remediation Support Services | 1 | lot | $75,000,000.00 | $75,000,000.00 | Professional Services |
| Waste Management and Disposal Services | 1 | lot | $60,000,000.00 | $60,000,000.00 | Professional Services |
| Engineering and Technical Support Services | 1 | lot | $55,000,000.00 | $55,000,000.00 | Professional Services |
| Construction and Renovation Services | 1 | lot | $45,000,000.00 | $45,000,000.00 | Construction |
| Transportation and Logistics Services | 1 | lot | $25,000,000.00 | $25,000,000.00 | Transportation |
| Office Supplies and Equipment | 1 | lot | $10,000,000.00 | $10,000,000.00 | Office Supplies |
| Safety and Health Services | 1 | lot | $20,000,000.00 | $20,000,000.00 | Professional Services |
| Telecommunications Services | 1 | lot | $15,000,000.00 | $15,000,000.00 | Telecommunications |
| Energy Management and Utility Services | 1 | lot | $30,000,000.00 | $30,000,000.00 | Energy |
| Janitorial and Custodial Services | 1 | lot | $10,000,000.00 | $10,000,000.00 | Facilities |
| IT Hardware Procurement (Servers, Workstations, Networking) | 1 | lot | $10,000,000.00 | $10,000,000.00 | IT Hardware |
| Estimated Bid Value | $500,000,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →