| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Tank Operations and Maintenance Services | 1 | lot | $20,000,000.00 | $20,000,000.00 | Professional Services |
| Heavy Equipment Rental (e.g., excavators, forklifts) | 12 | month | $15,000.00 | $180,000.00 | Facilities |
| Industrial Safety Equipment (PPE, gas detectors) | 1 | lot | $50,000.00 | $50,000.00 | Security |
| Environmental Monitoring Services | 1 | year | $150,000.00 | $150,000.00 | Professional Services |
| Chemicals and Reagents for Tank Processing | 1 | lot | $250,000.00 | $250,000.00 | Other |
| Specialized Industrial Pumps and Valves | 10 | each | $10,000.00 | $100,000.00 | Facilities |
| Waste Management and Disposal Services | 1 | lot | $500,000.00 | $500,000.00 | Professional Services |
| Facility Maintenance and Repair Services | 1 | year | $300,000.00 | $300,000.00 | Facilities |
| IT Support and Network Services | 1 | year | $120,000.00 | $120,000.00 | IT Services |
| Security Guard Services | 2 | year | $80,000.00 | $160,000.00 | Security |
| Engineering and Design Services for Tank Modifications | 1 | lot | $1,000,000.00 | $1,000,000.00 | Professional Services |
| Construction Services (e.g., concrete work, structural repairs) | 1 | lot | $750,000.00 | $750,000.00 | Construction |
| Specialized Transportation Services (e.g., hazardous materials) | 1 | lot | $200,000.00 | $200,000.00 | Transportation |
| Calibration Services for Instrumentation | 1 | year | $40,000.00 | $40,000.00 | Professional Services |
| Consumables and General Supplies (e.g., cleaning supplies, office supplies) | 1 | year | $30,000.00 | $30,000.00 | Office Supplies |
| Consulting Services (e.g., regulatory compliance, project management) | 1 | lot | $500,000.00 | $500,000.00 | Professional Services |
| Software Licenses for Process Control Systems | 1 | year | $75,000.00 | $75,000.00 | IT Software |
| Training Services for Personnel (e.g., safety, operations) | 1 | lot | $60,000.00 | $60,000.00 | Professional Services |
| Laboratory Services for Sample Analysis | 1 | year | $90,000.00 | $90,000.00 | Professional Services |
| Emergency Response Services | 1 | year | $200,000.00 | $200,000.00 | Security |
| Specialized Robotics and Remote Handling Equipment | 2 | each | $500,000.00 | $1,000,000.00 | Other |
| HVAC System Maintenance and Repair | 1 | year | $25,000.00 | $25,000.00 | Facilities |
| Electrical System Maintenance and Upgrades | 1 | lot | $150,000.00 | $150,000.00 | Facilities |
| Piping and Welding Services | 1 | lot | $180,000.00 | $180,000.00 | Construction |
| Instrumentation and Control System Components | 1 | lot | $100,000.00 | $100,000.00 | IT Hardware |
| Fuel and Energy Supply | 1 | year | $400,000.00 | $400,000.00 | Energy |
| Telecommunications Services (e.g., internet, phone lines) | 1 | year | $30,000.00 | $30,000.00 | Telecommunications |
| Janitorial Services | 1 | year | $50,000.00 | $50,000.00 | Facilities |
| Vehicle Fleet Maintenance | 1 | year | $70,000.00 | $70,000.00 | Transportation |
| Project Management Software Licenses | 10 | each | $500.00 | $5,000.00 | IT Software |
| Data Storage and Backup Services | 1 | year | $20,000.00 | $20,000.00 | IT Services |
| Cybersecurity Services | 1 | year | $80,000.00 | $80,000.00 | IT Services |
| Heavy Duty Cranes and Lifting Equipment | 1 | lot | $300,000.00 | $300,000.00 | Facilities |
| Corrosion Protection Services | 1 | lot | $150,000.00 | $150,000.00 | Professional Services |
| Geotechnical Survey Services | 1 | lot | $75,000.00 | $75,000.00 | Professional Services |
| Fire Suppression System Maintenance | 1 | year | $15,000.00 | $15,000.00 | Security |
| Personal Computers and Workstations | 50 | each | $1,500.00 | $75,000.00 | IT Hardware |
| Printers and Scanners | 10 | each | $500.00 | $5,000.00 | IT Hardware |
| Office Furniture | 1 | lot | $20,000.00 | $20,000.00 | Office Supplies |
| Safety Audits and Inspections | 1 | year | $40,000.00 | $40,000.00 | Professional Services |
| Permitting and Regulatory Compliance Services | 1 | lot | $100,000.00 | $100,000.00 | Professional Services |
| Estimated Bid Value | $50,000,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →