| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Infrastructure Development Consulting Services (e.g., roads, bridges, utilities) | 1 | lot | $50,000,000.00 | $50,000,000.00 | Professional Services |
| Sustainable Building Design and Construction Services | 1 | lot | $75,000,000.00 | $75,000,000.00 | Construction |
| Urban Planning and Development Services | 1 | lot | $40,000,000.00 | $40,000,000.00 | Professional Services |
| Heavy Construction Equipment (e.g., excavators, bulldozers, cranes) | 1 | lot | $100,000,000.00 | $100,000,000.00 | Construction |
| Construction Materials Supply (e.g., steel, cement, aggregates) | 1 | lot | $80,000,000.00 | $80,000,000.00 | Construction |
| Project Management and Oversight Services | 1 | lot | $60,000,000.00 | $60,000,000.00 | Professional Services |
| Technology Transfer and Training Programs for Construction Techniques | 1 | lot | $25,000,000.00 | $25,000,000.00 | Professional Services |
| Renewable Energy Infrastructure Development (e.g., solar, hydro) | 1 | lot | $70,000,000.00 | $70,000,000.00 | Energy |
| Estimated Bid Value | $500,000,000.00 | ||||
Sign up free to see the agency name, 1 document, contact info, and the original bid posting link.