| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Packaged Cornmeal | 1 | lot | $1,500,000.00 | $1,500,000.00 | Food Services |
| Fortified Rice | 1 | lot | $2,000,000.00 | $2,000,000.00 | Food Services |
| Corn-Soy Blend Plus | 1 | lot | $1,800,000.00 | $1,800,000.00 | Food Services |
| Beans, Peas & Lentils | 1 | lot | $1,700,000.00 | $1,700,000.00 | Food Services |
| Wheat | 1 | lot | $1,200,000.00 | $1,200,000.00 | Food Services |
| Vegetable Oil | 1 | lot | $800,000.00 | $800,000.00 | Food Services |
| Super Cereal Plus | 1 | lot | $1,000,000.00 | $1,000,000.00 | Food Services |
| Estimated Bid Value | $10,000,000.00 | ||||
Sign up free to see the agency name, 1 document, contact info, and the original bid posting link.