| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Subsistence Item | 1 | each | $0.46 | $0.46 | Food Services |
| Subsistence Item | 1 | each | $0.43 | $0.43 | Food Services |
| Subsistence Item | 1 | each | $0.42 | $0.42 | Food Services |
| Subsistence Item | 1 | each | $30.67 | $30.67 | Food Services |
| Subsistence Item | 1 | each | $27.87 | $27.87 | Food Services |
| Subsistence Item | 1 | each | $12.87 | $12.87 | Food Services |
| Subsistence Item | 1 | each | $14.89 | $14.89 | Food Services |
| Subsistence Item | 1 | each | $18.84 | $18.84 | Food Services |
| Subsistence Item | 1 | each | $21.17 | $21.17 | Food Services |
| Subsistence Item | 1 | each | $1.04 | $1.04 | Food Services |
| Subsistence Item | 1 | each | $1.05 | $1.05 | Food Services |
| Subsistence Item | 1 | each | $3.65 | $3.65 | Food Services |
| Subsistence Item | 1 | each | $3.90 | $3.90 | Food Services |
| Subsistence Item | 1 | each | $1.28 | $1.28 | Food Services |
| Subsistence Item | 1 | each | $1.00 | $1.00 | Food Services |
| Estimated Bid Value | $203.61 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →