3rd Qtr FY26 Subsistence

Estimated Value: $604
Open SCGeneral / Otherrfq
Mar 26, 2026
General / Other
rfq
311999
AI Summary
This bid solicits pricing for various subsistence items for the 3rd quarter of FY26. The description lists prices associated with item numbers, suggesting a pre-defined list of food or supply items.
Line Items
ItemQtyUnitEst. Unit PriceEst. TotalCategory
Subsistence Item 9 1 each $18.98 $18.98 Food Services
Subsistence Item 10 1 each $17.98 $17.98 Food Services
Subsistence Item 12 1 each $21.94 $21.94 Food Services
Subsistence Item 15 1 each $17.98 $17.98 Food Services
Subsistence Item 44 1 each $29.90 $29.90 Food Services
Subsistence Item 59 1 each $8.00 $8.00 Food Services
Subsistence Item 67 1 each $12.98 $12.98 Food Services
Subsistence Item 85 1 each $22.74 $22.74 Food Services
Subsistence Item 87 1 each $21.98 $21.98 Food Services
Subsistence Item 88 1 each $22.94 $22.94 Food Services
Subsistence Item 91 1 each $27.98 $27.98 Food Services
Subsistence Item 141 1 each $23.88 $23.88 Food Services
Subsistence Item 140 1 each $23.80 $23.80 Food Services
Subsistence Item 13 1 each $17.98 $17.98 Food Services
Subsistence Item 97 1 each $33.98 $33.98 Food Services
Estimated Bid Value$603.92

Want the full details?

Sign up free to see the agency name, contact info, and the original bid posting link.

Sign Up Free →

Related Bids

Browse More Bids

Bids in South CarolinaGeneral / Other BidsRFQ BidsClosing Soon All Bids