| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| General Construction Services for School Modernization | 1 | lot | $200,000,000.00 | $200,000,000.00 | Construction |
| Architectural and Engineering Design Services | 1 | lot | $50,000,000.00 | $50,000,000.00 | Professional Services |
| HVAC System Upgrades and Installation | 1 | lot | $40,000,000.00 | $40,000,000.00 | Facilities |
| Electrical System Upgrades and Installation | 1 | lot | $30,000,000.00 | $30,000,000.00 | Facilities |
| Plumbing System Upgrades and Installation | 1 | lot | $20,000,000.00 | $20,000,000.00 | Facilities |
| Roof Replacement and Repair Services | 1 | lot | $25,000,000.00 | $25,000,000.00 | Facilities |
| Window and Door Replacement | 1 | lot | $15,000,000.00 | $15,000,000.00 | Facilities |
| Interior Finishes and Renovation (Flooring, Painting, etc.) | 1 | lot | $30,000,000.00 | $30,000,000.00 | Facilities |
| IT Infrastructure Upgrades (Networking, Cabling) | 1 | lot | $25,000,000.00 | $25,000,000.00 | IT Services |
| New Classroom Technology (Interactive Displays, Computers) | 1 | lot | $30,000,000.00 | $30,000,000.00 | IT Hardware |
| Security System Installation and Upgrades (Cameras, Access Control) | 1 | lot | $20,000,000.00 | $20,000,000.00 | Security |
| Furniture, Fixtures, and Equipment (FF&E) | 1 | lot | $15,000,000.00 | $15,000,000.00 | Facilities |
| Project Management and Owner's Representative Services | 1 | lot | $10,000,000.00 | $10,000,000.00 | Professional Services |
| Estimated Bid Value | $500,000,000.00 | ||||
Sign up free to see the agency name, contact info, and the original bid posting link.
Sign Up Free →