| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Hybrid Photovoltaic Solar System Design | 1 | lot | $10,000.00 | $10,000.00 | Professional Services |
| Solar Panels (e.g., Monocrystalline, 400W-500W) | 20 | each | $300.00 | $6,000.00 | Energy |
| Hybrid Inverter (e.g., 10kW-15kW) | 1 | each | $5,000.00 | $5,000.00 | Energy |
| Battery Storage System (e.g., Lithium-ion, 20kWh-30kWh) | 1 | lot | $15,000.00 | $15,000.00 | Energy |
| Mounting Structure and Racking System | 1 | lot | $3,000.00 | $3,000.00 | Construction |
| Electrical Wiring, Conduits, and Connectors | 1 | lot | $4,000.00 | $4,000.00 | Construction |
| Safety Disconnects, Circuit Breakers, and Fuses | 1 | lot | $2,000.00 | $2,000.00 | Energy |
| Monitoring System (Hardware and Software) | 1 | lot | $2,000.00 | $2,000.00 | IT Hardware |
| Installation Services (Solar System) | 1 | lot | $15,000.00 | $15,000.00 | Construction |
| Commissioning and Testing Services | 1 | lot | $3,000.00 | $3,000.00 | Professional Services |
| Training for System Operation and Maintenance | 1 | lot | $2,000.00 | $2,000.00 | Professional Services |
| Project Management and Coordination | 1 | lot | $6,000.00 | $6,000.00 | Professional Services |
| Estimated Bid Value | $75,000.00 | ||||
Sign up free to see the agency name, 1 document, contact info, and the original bid posting link.