| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| In-person Math Tutoring Services | 1 | lot per semester | $10,000.00 | $10,000.00 | Professional Services |
| In-person Chemistry Tutoring Services | 1 | lot per semester | $10,000.00 | $10,000.00 | Professional Services |
| In-person Physics Tutoring Services | 1 | lot per semester | $10,000.00 | $10,000.00 | Professional Services |
| In-person Data Literacy/Programming Tutoring Services | 1 | lot per semester | $15,000.00 | $15,000.00 | Professional Services |
| In-person Engineering Tutoring Services | 1 | lot per semester | $15,000.00 | $15,000.00 | Professional Services |
| In-person Math Tutoring Services (Annual Contract) | 3 | semester | $10,000.00 | $30,000.00 | Professional Services |
| In-person Chemistry Tutoring Services (Annual Contract) | 3 | semester | $10,000.00 | $30,000.00 | Professional Services |
| In-person Physics Tutoring Services (Annual Contract) | 3 | semester | $10,000.00 | $30,000.00 | Professional Services |
| In-person Data Literacy/Programming Tutoring Services (Annual Contract) | 3 | semester | $15,000.00 | $45,000.00 | Professional Services |
| In-person Engineering Tutoring Services (Annual Contract) | 3 | semester | $15,000.00 | $45,000.00 | Professional Services |
| Estimated Bid Value | $180,000.00 | ||||
Sign up free to see the agency name, 4 documents, contact info, and the original bid posting link.