| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| GASKET, HYBRID | 1 | each | $100.00 | $100.00 | Other |
| ITEM UNIQUE IDENTIFICATION AND VALUATION (JAN 2023) | 1 | lot | — | — | Professional Services |
| HIGHER-LEVEL CONTRACT QUALITY REQUIREMENT (DEC 2014) (MIL-I-45208) | 1 | lot | $5.00 | $5.00 | Professional Services |
| INSPECTION OF SUPPLIES--FIXED-PRICE (AUG 1996) | 1 | lot | — | — | Professional Services |
| INSPECTION AND ACCEPTANCE - SHORT VERSION | 1 | lot | — | — | Professional Services |
| Estimated Bid Value | $105.00 | ||||
Sign up free to see the agency name, 1 document, contact info, and the original bid posting link.