| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Daily provision of supplies (consumables) | 1 | year | $15,000.00 | $15,000.00 | Office Supplies |
| Mail services (sorting, processing) | 1 | year | $10,000.00 | $10,000.00 | Facilities |
| Shipping/receiving services | 1 | year | $12,000.00 | $12,000.00 | Facilities |
| Scanning services | 1 | year | $8,000.00 | $8,000.00 | Facilities |
| Photocopying services | 1 | year | $7,000.00 | $7,000.00 | Facilities |
| Mail delivery services | 1 | year | $9,000.00 | $9,000.00 | Facilities |
| Light moving services | 1 | year | $15,000.00 | $15,000.00 | Facilities |
| General labor services | 1 | year | $20,000.00 | $20,000.00 | Facilities |
| Minor equipment assembly and repair services | 1 | year | $25,000.00 | $25,000.00 | Facilities |
| Facilities Support Services (Management/Coordination) | 1 | year | $22,000.00 | $22,000.00 | Facilities |
| Estimated Bid Value | $150,000.00 | ||||
Sign up free to see the agency name, 1 document, contact info, and the original bid posting link.