| Item | Qty | Unit | Est. Unit Price | Est. Total | Category |
|---|---|---|---|---|---|
| Design and Engineering Services for Power Generation and Microgrid | 1 | lot | $10,000,000.00 | $10,000,000.00 | Professional Services |
| Site Preparation and Earthwork (clearing, grading, excavation) | 1 | lot | $5,000,000.00 | $5,000,000.00 | Construction |
| Construction of Power Generation Facility Building(s) | 1 | lot | $15,000,000.00 | $15,000,000.00 | Construction |
| Procurement and Installation of Primary Power Generators (e.g., natural gas, diesel, solar PV arrays) | 1 | lot | $40,000,000.00 | $40,000,000.00 | Energy |
| Procurement and Installation of Energy Storage Systems (e.g., battery energy storage) | 1 | lot | $25,000,000.00 | $25,000,000.00 | Energy |
| Microgrid Control System Hardware and Software | 1 | lot | $10,000,000.00 | $10,000,000.00 | IT Hardware |
| Electrical Infrastructure (switchgear, transformers, cabling, distribution) | 1 | lot | $20,000,000.00 | $20,000,000.00 | Construction |
| Fuel Storage and Delivery Systems (if applicable for generators) | 1 | lot | $5,000,000.00 | $5,000,000.00 | Construction |
| Integration and Commissioning Services for Power Generation and Microgrid | 1 | lot | $10,000,000.00 | $10,000,000.00 | Professional Services |
| Security and Access Control Systems for Facility | 1 | lot | $2,000,000.00 | $2,000,000.00 | Security |
| Environmental Permitting and Compliance Services | 1 | lot | $1,000,000.00 | $1,000,000.00 | Professional Services |
| Project Management and Construction Oversight | 1 | lot | $7,000,000.00 | $7,000,000.00 | Professional Services |
| Estimated Bid Value | $150,000,000.00 | ||||
Sign up free to see the agency name, 1 document, contact info, and the original bid posting link.